As of April 1, 2026
| Bioresource Production Science | Applied Bioresource Science | Life Environment Conservation Science | Total | |
|---|---|---|---|---|
| Indonesia | 8(6) | 6(5) | 6(4) | 20(15) |
| Myanmar | 1(1) | — | — | 1(1) |
| Nepal | 1(1) | — | 2(0) | 3(1) |
| China | — | — | 2(0) | 2(0) |
| Bangladesh | 1(0) | — | — | 1(0) |
| Algeria | 1(0) | — | — | — |
| Israel | — | — | 1(0) | 1(0) |
| Mali | 1(0) | — | — | 1(0) |
| Mozambique | — | 1(0) | — | 1(0) |
| Tanzania | 1(0) | — | — | 1(0) |
| Pakistan | — | 2(1) | 1(0) | 3(1) |
| Korea | 1(0) | — | — | 1(0) |
| Thailand | 1(1) | 1(0) | — | 2(1) |
| Laos | 1(1) | — | — | 1(1) |
| Mexico | 1(0) | — | — | 1(0) |
| Total | 37(22) | 24(13) | 31(12) | 92(47) |
Notes: Numbers in parentheses show international students who are awarded scholarship by the Japanese Ministry of Education, Science and Culture.



