As of April 1, 2026
| Courses | Number of Students* | Actual Enrollment** | ||||
|---|---|---|---|---|---|---|
| Admission Capacity | Total Number of Students | 1st year | 2nd year | 3rd year | Total | |
| Bioresource Production Science | 9 | 27 | 10(7) | 13(9) | 14(6) | 37(22) |
| Applied Bioresource Science | 4 | 12 | 12(6) | 9(7) | 3(0) | 24(13) |
| Life Environment Conservation Science | 4 | 12 | 13(3) | 8(6) | 10(3) | 31(12) |
| Total | 17 | 51 | 35(16) | 30(22) | 27(9) | 92(47) |
*Numbers in parentheses show the number of international students.



